- Derniers articles en stock
22,62 € HT
Dont 0,02 € d'éco-participation
Spécifications | |||||||||
Résistance interne | 65 mΩ | Configuration | 12N14P | ||||||
Diamètre de l'axe | 4mm | Dimensions | Ø 27,9x33 mm | ||||||
AWG | 20# | Longueur de câble | 150 mm | ||||||
Poids (câbles inclus) | 30,8 g | Poids (sans câbles) | nc | ||||||
Nombre de cellules (Lipo) | 4-6S | ldle Current#10V | 1,3 A | ||||||
Puissance maximum en continu 60 S | 1012 W | Courant maximum en continu 60 S | 42 A | ||||||
Données issues du test T-motor | |||||||||
Moteur | Hélice | Gaz | Poussée (G) | Voltage (V) | Courant (A) | RPM | Puissance (W) | Rendement (G/W) | Température (°C) |
F40 PRO III 1950 KV | T5146 Tri-Pale |
50% | 642,34 | 24,14 | 7,47 | 18862 | 180,43 | 3,56 | 94 |
55% | 749,86 | 24,11 | 9,48 | 20210 | 228,63 | 3,28 | |||
60% | 866,36 | 24,07 | 11,67 | 21604 | 280,90 | 3,08 | |||
65% | 990,68 | 24,02 | 14,38 | 23089 | 345,47 | 2,87 | |||
70% | 1100,91 | 23,97 | 17,31 | 24296 | 415,01 | 2,65 | |||
75% | 1181,98 | 23,92 | 19,87 | 25349 | 475,31 | 2,49 | |||
80% | 1284,96 | 23,88 | 22,97 | 26221 | 548,43 | 2,34 | |||
85% | 1380,92 | 23,82 | 26,09 | 27150 | 621,47 | 2,22 | |||
90% | 1476,19 | 23,77 | 29,32 | 27950 | 696,89 | 2,12 | |||
95% | 1511,67 | 23,71 | 32,56 | 28781 | 771,87 | 1,96 | |||
100% | 1767,92 | 23,57 | 40,48 | 31359 | 954,28 | 1,85 | |||
T5147 Tri-Pale |
50% | 644,95 | 24,13 | 7,82 | 18547 | 188,66 | 3,42 | 96 | |
55% | 754,38 | 24,09 | 10,00 | 19916 | 240,90 | 3,13 | |||
60% | 877,19 | 24,05 | 12,52 | 21413 | 301,20 | 2,91 | |||
65% | 994,88 | 24,01 | 15,13 | 22665 | 363,22 | 2,74 | |||
70% | 1111,05 | 23,95 | 18,14 | 23849 | 434,53 | 2,56 | |||
75% | 1204,06 | 23,90 | 20,92 | 24883 | 500,13 | 2,41 | |||
80% | 1291,79 | 23,85 | 23,95 | 25728 | 571,35 | 2,26 | |||
85% | 1384,57 | 23,80 | 26,95 | 26591 | 641,50 | 2,16 | |||
90% | 1476,69 | 23,75 | 30,11 | 27371 | 715,09 | 2,07 | |||
95% | 1560,69 | 23,69 | 33,66 | 28125 | 797,36 | 1,96 | |||
100% | 1856,72 | 23,53 | 43,01 | 30782 | 1011,81 | 1,84 | |||
T5150 Tri-Pale |
50% | 661,52 | 24,13 | 7,78 | 18696 | 187,86 | 3,52 | 96 | |
55% | 773,86 | 24,10 | 10,00 | 19843 | 241,03 | 3,21 | |||
60% | 894,71 | 24,05 | 12,54 | 21576 | 301,64 | 2,97 | |||
65% | 994,40 | 24,01 | 14,96 | 22838 | 359,08 | 2,77 | |||
70% | 1101,26 | 23,96 | 17,74 | 24091 | 425,02 | 2,59 | |||
75% | 1209,21 | 23,90 | 20,85 | 25057 | 498,32 | 2,43 | |||
80% | 1297,18 | 23,85 | 23,86 | 25894 | 596,12 | 2,28 | |||
85% | 1397,89 | 23,80 | 26,97 | 26733 | 641,92 | 2,18 | |||
90% | 1489,89 | 23,75 | 30,20 | 27498 | 717,31 | 2,08 | |||
95% | 1558,41 | 23,70 | 33,35 | 28037 | 790,32 | 1,97 | |||
100% | 1902,32 | 23,53 | 43,03 | 30869 | 1012,67 | 1,88 |